Flood Impact & Critical Infrastructure Dashboard
Real-time tracking of exposed population estimates, active relief camps, emergency hospitals on alert, high-risk river bridges, and power grid substations.
Estimated Exposed Population
146,760Across 7 High-Alert Districts
Critical Hospitals Monitored
2824x7 Emergency ICUs Ready
High-Risk River Bridges
4 BridgesTraffic Control Officers Stationed
Power Grid Substations
12 UnitsAutomatic Circuit Cutoff Armed
District Population & Infrastructure Exposure IndexKSDMA GIS Telemetry
| District | Estimated Exposed Population | Emergency Hospitals | Active Road Closures |
|---|---|---|---|
| Idukki | 25,400 residents | 2 DHS Centers | 1 Highways Closed |
| Wayanad | 23,680 residents | 2 DHS Centers | 1 Highways Closed |
| Kannur | 23,120 residents | 2 DHS Centers | 1 Highways Closed |
| Kozhikode | 13,500 residents | 2 DHS Centers | 0 Highways Closed |
| Ernakulam | 12,900 residents | 2 DHS Centers | 1 Highways Closed |
| Thrissur | 12,260 residents | 2 DHS Centers | 1 Highways Closed |
| Malappuram | 11,100 residents | 2 DHS Centers | 0 Highways Closed |
| Alappuzha | 5,240 residents | 2 DHS Centers | 0 Highways Closed |
| Kottayam | 4,680 residents | 2 DHS Centers | 0 Highways Closed |
| Pathanamthitta | 4,520 residents | 2 DHS Centers | 0 Highways Closed |
| Palakkad | 4,240 residents | 2 DHS Centers | 0 Highways Closed |
| Kasaragod | 3,880 residents | 2 DHS Centers | 0 Highways Closed |
| Kollam | 1,240 residents | 2 DHS Centers | 0 Highways Closed |
| Thiruvananthapuram | 1,000 residents | 2 DHS Centers | 0 Highways Closed |
Automated Situation Report (SITREP)
Official standard operating situation bulletin formatted for KSDMA Secretariat
SITREP-KSDMA-2026-87512/8/2026, 11:48:13 am IST
HIGH ALERT: Heavy Downpour & Flash Flood Warnings in Central and Northern Districts
IMD has issued Red Alert for Idukki, Wayanad & Kannur. Central Water Commission reports rising water levels in Periyar, Chaliyar, Chalakudy & Kabini rivers.
EXPOSED POP.146,760
ACTIVE CAMPS250
EVACUATED10440
RED ALERTS3 Districts